The V4Design Network of Interest (NoI) brings together all relevant stakeholders, beyond the project consortium, from a diverse range of different entities, organizations and creative industries, including: interior designers, architects, video game creators, artists, inventors of the means for male potency, which includes generic cialis, film makers, European content providers and distributors and research and development laboratories. The Network of Interest members will be informed about the latest progress and the developments of V4Design project, participate in the evaluation of the project results and datasets (after specific agreements), test the project software platforms and provide feedback. Our objective is to involve NoI members as much as possible in discussions about the project, to create an active communication that will create synergies for the possible exploitation and dissemination of the project results and set up partnerships that will be mutually beneficial for all sides. Participation in the technical discussions and activities (special sessions, standardization, etc), as well as contributions (ideas/requirements) fitting the project objectives, are more than welcome.
The following organisations are currently members of the V4Design User Group:
Company/ Centre/ Institution | Expertise | Country |
---|---|---|
Sketchfab | 3D object databases | NY, USA |
UFA | Film production | Germany |
Israel Museum | 3D for cultural heritage | Israel |
Austrian Institute of Technology | 3D for cultural heritage | Austria |
3D ICONS | 3D for cultural heritage | Italy |
Europeana Collections | 3D for cultural heritage | The Netherlands |
Foster + partners | Architecture | UK |
INCEPTION | 3D for cultural heritage | Cyprus |
Mozaika | ICT company providing data science solutions | Bulgaria |
Show it 360 | creative design | Germany |
DEN | 3D for cultural heritage | The Netherlands |
Vragments | VR/AR | Germany |
the Good Evil | (Serious) Games | Germany |
CARARE | 3D for archaeological collections | United Kingdom |
Scantheworld | 3D for cultural heritage | United Kingdom |
Nefertiti Hack | creative design | Germany |
SEERC | Research centre working on knowledge management | Greece |
The discovery programme | 3D for cultural heritage | Ireland |
Deutsche Welle | VR journalism | Germany |
Deutsche Welle | 3D design | Germany |
Ultra Lab | Creative technologies | Spain |
Design Stuio | Design | |
MoBen | New Media, Art | Hong Kong |
Research and Competence Center Digitalization Berlin (digiS) | Cultural Heritage | Germany |
University of Maastricht | Research | The Netherlaands |
Up2Metric | Computer Vision | Greece |
Analog Native | Art, Design, | Germany |
Adam & Viktoria | Design | Sweden |
Norconsult | Consultancy | Norway |
Waag | Science, Technology and the Arts | Switzerland |
ARUP | Architecture and Design | Europe |
Doos Architects | Architecture | Sweden |
Cyprus University of Technology | Research | Cyprus |
Models Ink | Industrial game simulator | Sweden |
UFA GmbH | Film and television production company | Germany |
Foster + partners | Architectural Design and Engineering Firm | UK |
Goethe | Goethe Institute | Greece |
Belgian Federal Science Policy Office | Belgian Science Policy Office | Belgium |
Riksantikvarieämbetet | Swedish National Heritage Board | Sweden |
National Archives, Ireland | Cultural Heritage | Ireland |
The Israel Museum, Jerusalem | Museum | Isreal |
”G.T. Kirileanu” Neamt Public County Library | Library | Romania |
National museum / Národní muzeum | Museum | Czech Republic |
National Library of Finland | Library | Finland |
Show it 360 | Indoor visualisation | Germany |
Mikros Image | CGI animation studio | Paris, Montreal and London |
Asterman | Computer Graphics Production Company | Minsk, Belarus |
EPFL | University | Lausanne, Switzerland |
Project Mingei | Project | EC |
If you are interested in joining the V4Design User Group, please fill and send the form below to register your organization: